<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newspapers Today &#187; Scotland</title>
	<atom:link href="http://www.newspaperstoday.com/tag/scotland/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newspaperstoday.com</link>
	<description>All the headlines in one place</description>
	<lastBuildDate>Sun, 01 Aug 2010 00:00:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Salmond: &#8216;Release Megrahi files&#8217;</title>
		<link>http://www.newspaperstoday.com/europe/salmond-release-megrahi-files</link>
		<comments>http://www.newspaperstoday.com/europe/salmond-release-megrahi-files#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:00:18 +0000</pubDate>
		<dc:creator>Newspapers Today</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Compassionate Release]]></category>
		<category><![CDATA[First Minister]]></category>
		<category><![CDATA[Lockerbie]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.newspaperstoday.com/europe/salmond-release-megrahi-files</guid>
		<description><![CDATA[Scotland&#8217;s First Minister says the US preferred &#8220;compassionate&#8221; release for the Lockerbie bomber to a transfer to a Libyan jail.
This article is from BBC News [visit resource]Published on Sun, 25 Jul 2010 13:42:56 +0000
]]></description>
		<wfw:commentRss>http://www.newspaperstoday.com/europe/salmond-release-megrahi-files/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster egg flummoxes poultry farmer</title>
		<link>http://www.newspaperstoday.com/europe/monster-egg-flummoxes-poultry-farmer</link>
		<comments>http://www.newspaperstoday.com/europe/monster-egg-flummoxes-poultry-farmer#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:00:18 +0000</pubDate>
		<dc:creator>Newspapers Today</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Egg]]></category>
		<category><![CDATA[Flummoxes]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[Poultry Farm]]></category>
		<category><![CDATA[Poultry Farmer]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Three Times]]></category>

		<guid isPermaLink="false">http://www.newspaperstoday.com/europe/monster-egg-flummoxes-poultry-farmer</guid>
		<description><![CDATA[A massive egg, three times the size of an ordinary large one, is found by a farmer on a poultry farm in Scotland.
This article is from BBC News [visit resource]Published on Fri, 23 Jul 2010 10:08:33 +0000
]]></description>
		<wfw:commentRss>http://www.newspaperstoday.com/europe/monster-egg-flummoxes-poultry-farmer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmond writes to US over Megrahi</title>
		<link>http://www.newspaperstoday.com/europe/salmond-writes-to-us-over-megrahi</link>
		<comments>http://www.newspaperstoday.com/europe/salmond-writes-to-us-over-megrahi#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:00:12 +0000</pubDate>
		<dc:creator>Newspapers Today</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Alex Salmond]]></category>
		<category><![CDATA[First Minister]]></category>
		<category><![CDATA[Lockerbie]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Senators]]></category>

		<guid isPermaLink="false">http://www.newspaperstoday.com/europe/salmond-writes-to-us-over-megrahi</guid>
		<description><![CDATA[Scotland&#8217;s First Minister Alex Salmond writes to US senators concerned about the release of the Lockerbie bomber.
This article is from BBC News [visit resource]Published on Wed, 21 Jul 2010 19:54:06 +0000
]]></description>
		<wfw:commentRss>http://www.newspaperstoday.com/europe/salmond-writes-to-us-over-megrahi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands join Orange walk</title>
		<link>http://www.newspaperstoday.com/europe/thousands-join-orange-walk</link>
		<comments>http://www.newspaperstoday.com/europe/thousands-join-orange-walk#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:00:40 +0000</pubDate>
		<dc:creator>Newspapers Today</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Orange Parade]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.newspaperstoday.com/europe/thousands-join-orange-walk</guid>
		<description><![CDATA[Up to 8,000 marchers and 90 bands take part in Scotland&#8217;s largest Orange Parade through the streets of Glasgow.
This article is from BBC News [visit resource]Published on Sat, 03 Jul 2010 15:43:33 GMT
]]></description>
		<wfw:commentRss>http://www.newspaperstoday.com/europe/thousands-join-orange-walk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Marine &#8216;bully&#8217; claim probed</title>
		<link>http://www.newspaperstoday.com/europe/royal-marine-bully-claim-probed</link>
		<comments>http://www.newspaperstoday.com/europe/royal-marine-bully-claim-probed#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:00:59 +0000</pubDate>
		<dc:creator>Newspapers Today</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Bully]]></category>
		<category><![CDATA[Royal Marine]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.newspaperstoday.com/europe/royal-marine-bully-claim-probed</guid>
		<description><![CDATA[Police investigate claims that a 20-year-old Royal Marine was bullied and beaten at a base in Scotland.
This article is from BBC News [visit resource]Published on Tue, 29 Jun 2010 14:53:53 GMT
]]></description>
		<wfw:commentRss>http://www.newspaperstoday.com/europe/royal-marine-bully-claim-probed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View&#8217;s &#8216;horse-boy&#8217; mystery</title>
		<link>http://www.newspaperstoday.com/science-technology-environment/google-street-views-horse-boy-mystery</link>
		<comments>http://www.newspaperstoday.com/science-technology-environment/google-street-views-horse-boy-mystery#comments</comments>
		<pubDate>Fri, 25 Jun 2010 00:00:13 +0000</pubDate>
		<dc:creator>Newspapers Today</dc:creator>
				<category><![CDATA[Science, Technology and Environment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Street View]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.newspaperstoday.com/science-technology-environment/google-street-views-horse-boy-mystery</guid>
		<description><![CDATA[A man with the head of a horse appears on Google Street View in Scotland. Many are trotting out suggestions as to who or what this might be.
This article is from CNET News [visit resource]Published on Thu, 24 Jun 2010 15:39:25 PDT
]]></description>
		<wfw:commentRss>http://www.newspaperstoday.com/science-technology-environment/google-street-views-horse-boy-mystery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road casualties lowest since 1949</title>
		<link>http://www.newspaperstoday.com/europe/road-casualties-lowest-since-1949</link>
		<comments>http://www.newspaperstoday.com/europe/road-casualties-lowest-since-1949#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:00:30 +0000</pubDate>
		<dc:creator>Newspapers Today</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Road Casualties]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.newspaperstoday.com/europe/road-casualties-lowest-since-1949</guid>
		<description><![CDATA[The number of people injured on Scotland&#8217;s roads has dropped to its lowest level in 60 years, new statistics have suggested.
This article is from BBC News [visit resource]Published on Mon, 21 Jun 2010 11:32:12 GMT
]]></description>
		<wfw:commentRss>http://www.newspaperstoday.com/europe/road-casualties-lowest-since-1949/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Scots ban on vuvuzelas</title>
		<link>http://www.newspaperstoday.com/europe/call-for-scots-ban-on-vuvuzelas</link>
		<comments>http://www.newspaperstoday.com/europe/call-for-scots-ban-on-vuvuzelas#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:00:57 +0000</pubDate>
		<dc:creator>Newspapers Today</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Football Grounds]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Msp]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scots]]></category>

		<guid isPermaLink="false">http://www.newspaperstoday.com/europe/call-for-scots-ban-on-vuvuzelas</guid>
		<description><![CDATA[An independent MSP calls for &#8220;really annoying&#8221; vuvuzelas to be banned from all football grounds in Scotland.
This article is from BBC News [visit resource]Published on Tue, 15 Jun 2010 14:34:04 GMT
]]></description>
		<wfw:commentRss>http://www.newspaperstoday.com/europe/call-for-scots-ban-on-vuvuzelas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swinney welcomes oil levy pledge</title>
		<link>http://www.newspaperstoday.com/europe/swinney-welcomes-oil-levy-pledge</link>
		<comments>http://www.newspaperstoday.com/europe/swinney-welcomes-oil-levy-pledge#comments</comments>
		<pubDate>Thu, 20 May 2010 11:00:13 +0000</pubDate>
		<dc:creator>Newspapers Today</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Levy]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Pledge]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish Government]]></category>

		<guid isPermaLink="false">http://www.newspaperstoday.com/europe/swinney-welcomes-oil-levy-pledge</guid>
		<description><![CDATA[The Scottish government welcomes moves which could see Scotland receive £185m from North Sea taxes.
This article is from BBC News [visit resource]Published on Thu, 20 May 2010 10:30:16 GMT
]]></description>
		<wfw:commentRss>http://www.newspaperstoday.com/europe/swinney-welcomes-oil-levy-pledge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing market in slow recovery</title>
		<link>http://www.newspaperstoday.com/europe/housing-market-in-slow-recovery</link>
		<comments>http://www.newspaperstoday.com/europe/housing-market-in-slow-recovery#comments</comments>
		<pubDate>Tue, 18 May 2010 03:00:32 +0000</pubDate>
		<dc:creator>Newspapers Today</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Lloyds Tsb]]></category>
		<category><![CDATA[Rose Quarter]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.newspaperstoday.com/europe/housing-market-in-slow-recovery</guid>
		<description><![CDATA[Scottish house prices rose slightly in the last quarter but over the year fell by 3.3%, Lloyds TSB Scotland reveals.
This article is from BBC News [visit resource]Published on Mon, 17 May 2010 23:13:28 GMT
]]></description>
		<wfw:commentRss>http://www.newspaperstoday.com/europe/housing-market-in-slow-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
